Voyager Program Inc Canton
Posted By admin On 16.08.19VOYAGER PROGRAM 2678 (No. 22 November 2014) The Fleet Card is currently administered by Voyager Fleet Systems Inc. (Voyager) and is accepted at all major fuel vendors throughout California (except for ARCO fueling stations). The Fleet Card enables the California Department of Forestry and Fire. Free Business profile for VOYAGER PROGRAM INC at 315 Tuscarawas St W, Canton, OH,, US. VOYAGER PROGRAM INC specializes in: Individual and Family Social Services. This business can be reached at (330) 455-4917.
Volunteer, donate, read reviews for Voyager Program Inc in Canton, OH plus similar nonprofits and charities related to Counseling, Mental Health. Donate Share Over 1.8 million nonprofits and charities for donors, volunteers and funders.
Voyager Program Inc | |
Employer Identification Number (EIN) | 351730886 |
Name of Organization | Voyager Program Inc |
In Care of Name | Mary A Sage |
Address | Po Box 122, Michigan City, IN 46361-0122 |
Activities | Other school related activities, Private school |
Subsection | Educational Organization |
Ruling Date | 09/1988 |
Deductibility | Contributions are deductible |
Foundation | School |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2009 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $1,565 |
Amount of Income | $25,010 |
Form 990 Revenue Amount | $25,010 |
Financial snapshot ($)
Recently Added Reviews |
National Association For The Advancement Of Colored People, 3061 Laporte County Branch Naacp in Michigan City, IN |
Rotary International, Kendallville Rotary Club in Kendallville, IN |
Naptown Riders Motorcycle Club in Indianapolis, IN |
A Hoof And A Prayer Horse Rescue Inc in Haubstadt, IN |
Nulltown Wingnuts Inc in Connersville, IN |
Lennoxs Legacy Rescue Inc in Decatur, IN |
Columbus Regional Hospital in Columbus, IN |
Order Of The Amaranth Inc, Grand Court Of Indiana in Evansville, IN |
Franklin Township Youth Basketball in Indianapolis, IN |
Iglesia Nueva Vida in Jasper, IN |
Other organizations in Indiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 1110 Vfw-Ind Clinton County | 309 N Main St, Frankfort, IN 46041-1929 | IN | 1947-01 | $298,855 |
2 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 1282 Vfw-Ind | 205 N 16th St, New Castle, IN 47362-4104 | IN | 1947-01 | $662,628 |
3 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 2695 Vfw-Ind Clinkenbeard Kettle | 1622 E State Road 44, Shelbyville, IN 46176-1844 | IN | 1947-01 | $269,834 |
4 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 2999 Vfw-Ind Indianapolis Irvington | 3553 English Ave, Indianapolis, IN 46201-4433 | IN | 1947-01 | $305,786 |
5 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 6841 Vfw-Ind Lowell Memorial | 17401 Morse St, Lowell, IN 46356-1430 | IN | 1947-01 | $76,435 |
6 | Veterans Of Foreign Wars Of The United States Dept Of Indiana, 9395 Vfw-Ind | 300 W Vine St, Loogootee, IN 47553-1116 | IN | 1947-01 | $192,169 |
7 | Victory Days Corporation | 6612 Kingman Dr, Indianapolis, IN 46256-2328 | IN | 2007-11 | $206,186 |
8 | Vigo County Teachers Association | 2901 Ohio Blvd Ste 136, Haute, IN 47803 | IN | $0 | |
9 | Vkb Ministries Inc | PO BOX 907, Connersville, IN 47331 | IN | 2008-11 | $93,808 |
10 | Voter Information Center Incorporated | 5700 S Anthony Blvd, Fort Wayne, IN 46806-3322 | IN | 1992-03 | $1,316,542 |
11 | Voyager Program Inc | Po Box 122, Michigan City, IN 46361-0122 | IN | 1988-09 | $25,010 |
12 | W C Griffith Foundation | PO BOX 207, Evansville, IN 47702-0207 | IN | 1961-07 | $4,709,208 |
13 | Wabash County Astronomical Society | P O Box 98, North Manchester, IN 46962 | IN | 2006-01 | $2,889 |
14 | Wabash County Board Of Realtors Incorporated | PO BOX 641, Wabash, IN 46992-0641 | IN | 1995-01 | $13,575 |
15 | Wabash Valley Power Association Inc | PO BOX 24700, Indianapolis, IN 46224-0700 | IN | 1973-12 | $720,140,095 |
16 | Waldron Boosters | 3094 S 125 E, Shelbyville, IN 46176 | IN | 2003-06 | $0 |
17 | Walter H Bischoff Trinity Memorial Trust Fund Trust Agreement | PO BOX 207, Evansville, IN 47702-0207 | IN | 2000-12 | $145,639 |
18 | Warn Inc | 6868 Hillcrest Ct, Indianapolis, IN 46227 | IN | 2004-08 | $338 |
19 | Warsaw Travel Soccer Club Inc | PO BOX 1998, Warsaw, IN 46581-1998 | IN | 2014-01 | $60,912 |
20 | Washington Classroom Teachers Association | 1035 N Saint Johns Rd, Washington, IN 47501 | IN | 1985-05 | $0 |
Voyager Program Inc Canton Ga
Fleets across the United States rely on the U.S. Bank Voyager® Fleet Program for their fuel and maintenance expenses. This free* application makes finding the locations that accept the Voyager Fleet Card easier and more convenient.
It allows drivers to pinpoint fueling locations, current price and routing with their smartphones or tablets. It even includes filtering by fuel type and amenities such as car washes, pay at the pump, space for oversized vehicles and maintenance service capabilities. What’s more, a hands-free audio feature announces information, allowing drivers to remain focused on the road.
*The Voyager Mobile App is free to download. Your mobile carrier may charge access fees, depending upon your individual plan. Web access is needed to use Mobile App. Check with your carrier for specific fees and charges.